Home-personalized clothing children, monogrammed clothing children, wholesale children's clothing

Sizing-
fonts-personalized upscale boutique clothing



Size Charts

Infant Shortall

 

Infant Size
A - Line Dress

SIZE WEIGHT HEIGHT FINISHED LENGTH (SHOULDER TO HEM) SWINGTOP FINISHED LENGTH

NEWBORN 7-13LB 17"-24" Approx 13.5" Approx 9.5"
3-6M 13-18LB 24"-26.5" Approx 15" Approx 10.5"
6-9M 18-21LB 26.5"-31" Approx 16" Approx 12"
12-18M 21-24LB 31"-34" Approx 17" Approx 13.5"

       

Toddler/Girl Size
A - Line Dress

SIZE CHEST WAIST HEIGHT FINISHED LENGTH (SHOULDER TO HEM) APPROXIMATE SWINGTOP FINISHED LENGTH

   
24M/2T 21" 20" 35" Approx 18.5" Approx 14"
3T 22" 20.5" 38" Approx 20 " Approx 15 "
4T 23" 21" 41" Approx 21" Approx 16 "
5T 24" 21.5" 44" Approx 24" Approx 17 "
6/6X 25" 22" 47" Approx 26.5" Approx 18 "
7 26" 22.5" 49" Approx 29" Approx 19 "
8 27" 28" 51" Approx 31.5" Approx 20"

       


Infant Shortall

SIZE MONTH HEIGHT WEIGHT

XS NB 21" 8 LB
S 0-2 M 24" 13 LB
M 3-6M 26.5" 18 LB
L 6-12M 29" 22 LB
XL 12-18M 31.5" 26 LB
     


Toddler Longall

SIZE FINISHED CHEST MEASUREMENT FINISHED HIPLINE MEASUREMENT FINISHED LENGTH FROM BASE OF NECK

1T 26" 27.5" 25.5"
2T 27" 28" 28.5"
3T 28" 29.5" 30.5"
4T 29" 30.5" 33"
5T 30" 31.5" 36"
6 31" 32.5" 40"
     


Bubble Suit

  SIZE CROTCH  

  3M 15.5"  
  6M 16.5"  
  9M 17"  
  12M 17.5"  
  18M 18"  
  24M 19.5"  
   

SITE MAP | WHOLESALE LOGIN | CONTACT US | FAQ

©2004 - 2009 Ritzy Tots. All rights reserved.